Most Recent Watsontown Homes For Sale
| View All Watsontown Homes For Sale | ||
|
118 E 9th St, Watsontown, PA 17777 | $97,500 3 beds 1 bath |
|
R R 2, Watsontown, PA 17777 | $650,000 |
|
9140 State Route 54, Watsontown, PA 17777 | $289,900 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings